CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.74.0.x64

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	HPET timer		14.318 MHz
	Perf timer		3.331 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			AMD Phenom II X4 965
	Codename		Deneb
	Specification		AMD Phenom(tm) II X4 965 Processor
	Package 		Socket AM3 (938)
	CPUID			F.4.3
	Extended CPUID		10.4
	Brand ID		14
	Core Stepping		RB-C3
	Technology		45 nm
	TDP Limit		123.9 Watts
	Core Speed		2207.0 MHz
	Multiplier x Bus Speed	11.0 x 200.6 MHz
	HT Link speed		2006.3 MHz
	Stock frequency		3400 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
	L1 Data cache		4 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	4 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		4 x 512 KBytes, 16-way set associative, 64-byte line size
	L3 cache		6 MBytes, 48-way set associative, 64-byte line size
	FID/VID Control		yes
	Min FID			4.0x
	# of P-States		4
	P-State			FID 0x12 - VID 0x0C - IDD 21 (17.00x - 1.400 V)
	P-State			FID 0xB - VID 0x14 - IDD 15 (13.50x - 1.300 V)
	P-State			FID 0x6 - VID 0x1C - IDD 11 (11.00x - 1.200 V)
	P-State			FID 0x100 - VID 0x2C - IDD 4 (4.00x - 1.000 V)


	Package Type		0x1
	Model			65
	String 1		0x3
	String 2		0x6
	Page			0x0
	CmpCap			4
	ApicIdCoreSize		4
	TDC Limit		84 Amps
	Boosted P-States	0
	Max non-turbo ratio	17.00x
	Max turbo ratio		17.00x
	Core Performance Boost	no
	P-State			0, FID 0x100 - VID 0x2C (4.00x - 1.000 V)
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3
	Attached device		PCI device at bus 0, device 24, function 4
	TSC			3411.6 MHz
	PERFEVT			2207.4 MHz

	Temperature 0		0C (32F) [0x0] (Core #0)
	Power 0			16.00 W (Package)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02004009h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F43	0x00040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F43	0x10001C16	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x34582049	0x35363920	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0030B140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000002
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x800001D2	0x48001812
	MSR 0xC0010065		0x80000197	0x4800280B
	MSR 0xC0010066		0x8000016D	0x48003806
	MSR 0xC0010067		0x8000012C	0x48005840
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010071		0x00800000	0x48023806
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x40586000	0x00000008
	MSR 0xC0010071		0x00800000	0x48001812
	MSR 0xC0010070		0x00000000	0x48001812

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			02004009h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F43	0x01040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F43	0x10001C16	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x34582049	0x35363920	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0030B140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x800001D2	0x48001812
	MSR 0xC0010065		0x80000197	0x4800280B
	MSR 0xC0010066		0x8000016D	0x48003806
	MSR 0xC0010067		0x8000012C	0x48005840
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010071		0x00800000	0x48001812
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x40586000	0x00000008
	MSR 0xC0010071		0x00800000	0x48001812
	MSR 0xC0010070		0x00000000	0x48001812

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Type			02004009h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F43	0x02040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F43	0x10001C16	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x34582049	0x35363920	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0030B140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x800001D2	0x48001812
	MSR 0xC0010065		0x80000197	0x4800280B
	MSR 0xC0010066		0x8000016D	0x48003806
	MSR 0xC0010067		0x8000012C	0x48005840
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010071		0x00800000	0x48001812
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x40586000	0x00000008
	MSR 0xC0010071		0x00800000	0x48035840
	MSR 0xC0010070		0x00000000	0x48035840

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 3, Thread ID 0
	Type			02004009h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F43	0x03040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F43	0x10001C16	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x34582049	0x35363920	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0030B140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x800001D2	0x48001812
	MSR 0xC0010065		0x80000197	0x4800280B
	MSR 0xC0010066		0x8000016D	0x48003806
	MSR 0xC0010067		0x8000012C	0x48005840
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010071		0x00800000	0x48001812
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x40586000	0x00000008
	MSR 0xC0010071		0x00800000	0x48035840
	MSR 0xC0010070		0x00000000	0x48035840



Chipset
-------------------------------------------------------------------------

Northbridge			AMD 890GX rev. 00
Southbridge			AMD SB850 rev. 40
Graphic Interface		PCI-Express
PCI-E Link Width		x8
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			8 GBytes
Channels			Dual, (Unganged)
Memory Frequency		668.8 MHz (3:10)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		24
Bank Cycle Time (tRC)		33
Command Rate (CR)		2T
Uncore Frequency		2023.2 MHz


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	G.Skill (7F7F7F7FCD0000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-10700H (667 MHz)
	Part number		F3-10666CL7-2GBRH
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.1
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-16-22 @ 444 MHz
	JEDEC #2		7.0-7-7-19-26 @ 518 MHz
	JEDEC #3		8.0-8-8-22-30 @ 592 MHz
	JEDEC #4		9.0-9-9-24-33 @ 666 MHz
XMP profile			XMP-1332
	Specification		PC3-10700
	Voltage level		1.500 Volts
	Min Cycle time		1.500 ns (666 MHz)
	Max CL			7.0
	Min tRP			10.00 ns
	Min tRCD		10.00 ns
	Min tWR			15.00 ns
	Min tRAS		31.50 ns
	Min tRC			45.00 ns
	Min tRFC		90.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			7.0-7-7-21-30-2T @ 666 MHz (1.500 Volts)

DIMM #				2
	SMBus address		0x51
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	G.Skill (7F7F7F7FCD0000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-10700H (667 MHz)
	Part number		F3-10666CL7-2GBRH
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.1
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-16-22 @ 444 MHz
	JEDEC #2		7.0-7-7-19-26 @ 518 MHz
	JEDEC #3		8.0-8-8-22-30 @ 592 MHz
	JEDEC #4		9.0-9-9-24-33 @ 666 MHz
XMP profile			XMP-1332
	Specification		PC3-10700
	Voltage level		1.500 Volts
	Min Cycle time		1.500 ns (666 MHz)
	Max CL			7.0
	Min tRP			10.00 ns
	Min tRCD		10.00 ns
	Min tWR			15.00 ns
	Min tRAS		31.50 ns
	Min tRC			45.00 ns
	Min tRFC		90.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			7.0-7-7-21-30-2T @ 666 MHz (1.500 Volts)

DIMM #				3
	SMBus address		0x52
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	G.Skill (7F7F7F7FCD0000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		F3-10666CL7-2GBRH
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.1
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-23 @ 457 MHz
	JEDEC #2		7.0-7-7-20-27 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-24-33 @ 666 MHz
XMP profile			XMP-1332
	Specification		PC3-10700
	Voltage level		1.500 Volts
	Min Cycle time		1.500 ns (666 MHz)
	Max CL			7.0
	Min tRP			10.00 ns
	Min tRCD		10.00 ns
	Min tWR			15.00 ns
	Min tRAS		31.50 ns
	Min tRC			45.00 ns
	Min tRFC		160.13 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			7.0-7-7-21-30-2T @ 666 MHz (1.500 Volts)

DIMM #				4
	SMBus address		0x53
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	G.Skill (7F7F7F7FCD0000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		F3-10666CL7-2GBRH
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.1
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-23 @ 457 MHz
	JEDEC #2		7.0-7-7-20-27 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-24-33 @ 666 MHz
XMP profile			XMP-1332
	Specification		PC3-10700
	Voltage level		1.500 Volts
	Min Cycle time		1.500 ns (666 MHz)
	Max CL			7.0
	Min tRP			10.00 ns
	Min tRCD		10.00 ns
	Min tWR			15.00 ns
	Min tRAS		31.50 ns
	Min tRC			45.00 ns
	Min tRFC		160.13 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			7.0-7-7-21-30-2T @ 666 MHz (1.500 Volts)

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 05 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00 
	10	6C 78 6C 30 6C 11 20 8C 70 03 3C 3C 00 F0 83 01 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 FF FF FF FF 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 04 CD 00 00 00 00 00 00 00 5A B8 
	80	46 33 2D 31 30 36 36 36 43 4C 37 2D 32 47 42 52 
	90	48 00 00 00 04 CD 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF 
	B0	0C 4A 01 11 01 08 00 00 00 2A 0C 50 08 00 50 50 
	C0	50 78 10 FC 68 3F 00 D0 02 3C 30 11 F0 3C 00 00 
	D0	12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 05 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00 
	10	6C 78 6C 30 6C 11 20 8C 70 03 3C 3C 00 F0 83 01 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 FF FF FF FF 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 04 CD 00 00 00 00 00 00 00 5A B8 
	80	46 33 2D 31 30 36 36 36 43 4C 37 2D 32 47 42 52 
	90	48 00 00 00 04 CD 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF 
	B0	0C 4A 01 11 01 08 00 00 00 2A 0C 50 08 00 50 50 
	C0	50 78 10 FC 68 3F 00 D0 02 3C 30 11 F0 3C 00 00 
	D0	12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				3
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 3C 00 
	10	69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 81 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 01 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 04 CD 00 00 00 00 00 00 00 49 B8 
	80	46 33 2D 31 30 36 36 36 43 4C 37 2D 32 47 42 52 
	90	48 00 00 00 04 CD 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0C 4A 01 11 01 08 00 00 00 2A 0C 50 08 00 50 50 
	C0	50 78 10 FC 68 3F 00 01 05 3C 30 11 F0 3C 00 00 
	D0	12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				4
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 3C 00 
	10	69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 81 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 01 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 04 CD 00 00 00 00 00 00 00 49 B8 
	80	46 33 2D 31 30 36 36 36 43 4C 37 2D 32 47 42 52 
	90	48 00 00 00 04 CD 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0C 4A 01 11 01 08 00 00 00 2A 0C 50 08 00 50 50 
	C0	50 78 10 FC 68 3F 00 01 05 3C 30 11 F0 3C 00 00 
	D0	12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		M4A89GTD-PRO/USB3 (0x0000047C - 0x33BA5A30)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor			ITE
LPCIO Model			IT8721
LPCIO Vendor ID			0x90
LPCIO Chip ID			0x8721
LPCIO Revision ID		0x1
Config Mode I/O address		0x2E
Config Mode LDN			0x4
Config Mode registers	
